Leading Edge Mixed-Signal IC Technology for Automotive, Robotics, and Industrial Applications
Xscend's microcontroller products are engineered for critical motion and motor control applications where space is a premium. Delivering strong processing power in a compact package, Xscend MPUs are designed to support complex motion and motor control algorithms for rapid and accurate movement in autonomous and robotic systems. They fuse advanced computation with sensing, PMIC and motor drive functions. The ideal solution for next-generation robotics and smart vehicles.
Single-chip real-time MCU with integrated LIN 2.2 transceiver and 2/3-phase MOSFET driver. QFN-48 (7x7mm), 4KV ESD, ASIL-B ready.
| Product | Core Freq | Flash (KB) | SRAM (KB) | ROM (KB) | LIN PHY | 3-ph Driver | 2-ph Driver | Tj max (°C) |
|---|---|---|---|---|---|---|---|---|
| XT32F2044 | 40 MHz | 64 | 4 | 24 | 1 | 0 | 1 | 150 |
| XT32F2045 | 40 MHz | 128 | 4 | 24 | 1 | 0 | 1 | 150 |
| XT32F2048 | 40 MHz | 64 | 4 | 24 | 1 | 0 | 1 | 175 |
| XT32F2049 | 40 MHz | 128 | 4 | 24 | 1 | 0 | 1 | 175 |
| XT32F2054 | 40 MHz | 64 | 4 | 24 | 1 | 1 | 0 | 150 |
| XT32F2055 | 40 MHz | 128 | 4 | 24 | 1 | 1 | 0 | 150 |
| XT32F2058 | 40 MHz | 64 | 4 | 24 | 1 | 1 | 0 | 175 |
| XT32F2059 | 40 MHz | 128 | 4 | 24 | 1 | 1 | 0 | 175 |
Single-chip real-time MCU with integrated CAN FD transceiver, 12-bit + 14-bit Sigma Delta ADC, and 2/3-phase MOSFET driver. QFN-48 (7x7mm), 4KV ESD, ASIL-B ready.
| Product | Core Freq | Flash (KB) | SRAM (KB) | ROM (KB) | CAN FD | 3-ph Driver | 2-ph Driver | Tj max (°C) |
|---|---|---|---|---|---|---|---|---|
| XT32F2084 | 40 MHz | 128 | 16 | 32 | 1 | 0 | 1 | 150 |
| XT32F2085 | 60 MHz | 256 | 32 | 32 | 1 | 0 | 1 | 150 |
| XT32F2088 | 40 MHz | 128 | 16 | 32 | 1 | 0 | 1 | 175 |
| XT32F2089 | 60 MHz | 256 | 32 | 32 | 1 | 0 | 1 | 175 |
| XT32F2094 | 40 MHz | 128 | 16 | 32 | 1 | 1 | 0 | 150 |
| XT32F2095 | 60 MHz | 256 | 32 | 32 | 1 | 1 | 0 | 150 |
| XT32F2098 | 40 MHz | 128 | 16 | 32 | 1 | 1 | 0 | 175 |
| XT32F2099 | 60 MHz | 256 | 32 | 32 | 1 | 1 | 0 | 175 |
Xscend's MIPI A-PHY line delivers open-protocol, high-speed interfaces up to 8Gbps per channel over a single twisted pair, revolutionizing data communication in automotive and robotics ecosystems. These SerDes solutions bridge MIPI CSI-2 and DSI-2.1 interfaces to the A-PHY standard using PAM4 and other coding schemes, enabling reliable connectivity across up to 15 meters via shielded differential pair (SDP) or coaxial wiring -- with support for power over cable. Featuring flexible streaming, synchronization, and pin compatibility with existing standards, they provide seamless, low-latency links for cameras, sensors, and processors. Ideal for drones, railways, ADAS, and single-chip integrations.
MIPI A-PHY compliant camera serializer/deserializer ICs bridging CSI-2 interfaces for ADAS, drone, railway, and robotics applications.
| Part # | Type | Protocol | Video IF | Bandwidth |
|---|---|---|---|---|
| XTL9643 | Deserialize | 2xAPHY G3 | 2xCSI 2 | 4x8Gbps |
| XTL9642 | Deserialize | 2xAPHY G2 | 2xCSI 2 | 4x4Gbps |
| XTL9623 | Deserialize | 2xAPHY G3 | CSI 2 | 2x8Gbps |
| XTL9622 | Deserialize | 2xAPHY G2 | 2xCSI 2 | 2x4Gbps |
| XTL9613 | Serialize | APHY G3 | CSI 2 | 8Gbps |
| XTL9612 | Serialize | APHY G2 | CSI 2 | 4Gbps |
MIPI A-PHY compliant display serializer/deserializer ICs bridging DSI-2.1 interfaces for automotive infotainment and industrial display applications.
| Part # | Type | Protocol | Video IF | Bandwidth |
|---|---|---|---|---|
| XTL8513 | Serialize | 2xAPHY G3 | 2xDSI 2.1 | 8Gbps |
| XTL8512 | Serialize | 2xAPHY G2 | 2xDSI 2.1 | 4Gbps |
| XTL8523 | Deserialize | APHY G3 | DSI 2.1 | 8Gbps |
| XTL8522 | Deserialize | APHY G2 | DSI 2.1 | 4Gbps |
Xscend sensor products deliver high-precision measurement and monitoring capabilities for a wide range of applications. Designed with advanced resistive and capacitive sensing technologies, they support input sensitivities as low as 10mV and operating voltages from 2.7V to 40V. Offering both analog and digital output options, these sensors ensure seamless integration into diverse systems, delivering ultra-fast response times (<1ms) and exceptional accuracy, up to 0.05% with 20-bit ADCs. Equipped with robust diagnostics, including reverse polarity protection (RPP) and low-dropout features.
Resistive and capacitive sensor ICs for automotive pressure, BMS current sensing, and industrial/medical applications.
| Part # | Sensor Type | Voltage | Input | Output | Response | Accuracy | Interface | Diagnosis |
|---|---|---|---|---|---|---|---|---|
| XPS3500 | Resistive | 2.7-5.5V | >10mV | Voltage | <1ms | 0.6% 12b DAC | DIO | Connect |
| XPS3501 | Resistive | 3-40V | >25uV | Voltage | <1ms | 0.1% 20b ADC | DIO, I2C | Connect |
| XPS3502 | Capacitive | 3-40V | >25uV | Voltage | <1ms | 0.1% 20b ADC | DIO, I2C | Connect |
| XPS3505 | Resistive | 3-40V | >25uV | Voltage | <1ms | 0.1% 20b ADC | DIO, I2C | Connect, RPP |
| XPS3506 | Capacitive | 3-40V | >25uV | Voltage | <1ms | 0.1% 20b ADC | DIO, I2C | Connect, RPP |
| XPS3601 | Capacitive | 3-40V | >25uV | Current | <1ms | 0.05% 20b ADC | DIO, I2C/SPI | Connect, RPP |
| XPS3602 | Capacitive | 3-40V | >25uV | Current | <1ms | 0.05% 20b ADC | DIO, I2C/SPI | Connect, RPP |
The Xscend gate drivers, designed for high-voltage half-bridge and single-channel applications, offer robust features tailored for automotive and industrial use, such as motor control, renewable energy systems, and EV battery chargers. They support a wide range of power devices (MOSFETs, IGBTs, SiCs) with output voltages up to 1700V and drive current capabilities from 0.35/0.65A to 14A. Key features include fast switching with Ton/Toff times as low as 200ns, comprehensive protection mechanisms, and enhanced reliability through iso-ring and capacitance isolation (up to 5.7kV Vrms).
High-voltage half-bridge gate drivers with iso-ring and OCP protection for motor control, battery chargers, and energy storage systems.
| Part | Peak Current (A) | Dead Time | Vin (V) | Vout (V) | Device | Ton/Toff (ns) | Features | Package |
|---|---|---|---|---|---|---|---|---|
| XTD1000 | 1.7/2.2 | Adjustable | 10-20 | 900 | IGBT | 670/270 | - | SOIC-14 |
| XTD1001 | 1.7/2.2 | Fixed | 10-20 | 900 | IGBT | 350 | Cross interlocking | PG-DSO-16 |
| XTD1011 | 1.7/2.2 | Fixed | 10-20 | 800 | IGBT | 250 | Cross interlock, Bootstrap, Miller Clamp | PG-DSO-16 |
| XTD1027 | 1.7/2.2 | Fixed | 10-20 | 1200 | IGBT | 350 | Cross interlocking | PG-DSO-16 |
High-voltage single channel and three-phase gate drivers supporting up to 1700V with cap-iso and iso-ring isolation for industrial motor drives and EV applications.
| Part | Peak Current (A) | Dead Time | Vin (V) | Vout (V) | Device | Ton/Toff (ns) | Isolation | Features | Package |
|---|---|---|---|---|---|---|---|---|---|
| XTD1005 | 1.7/2.2 | Fixed | - | 900 | IGBT | 350 | Iso-Ring | - | SOP8 |
| XTD2000 | 4 | Adjustable | 10-20 | 1700 | IGBT/SiC | 200 | Cap-Iso | Miller Clamp, Neg Voltage Bias | PG-DSO16-15 |
| XTD3000 | 10 | Adjustable | 10-20 | 1700 | IGBT/SiC | 200 | Cap-Iso | Miller Clamp, Neg Voltage Bias | PG-DSO16-15 |
| XTD1031 | 0.35/0.65 | Fixed | 10-20 | 800 | IGBT/SiC | 250 | Iso-Ring | Bootstrap Diode, Gate Resistor | DSO-24 |
Xscend LDO (Low Dropout) regulator products are high-precision, low-noise power management solutions designed to deliver stable and efficient voltage regulation for sensitive applications. With support for input voltages up to 40V and ultra-low dropout performance, these regulators ensure consistent operation even under varying input conditions. Featuring exceptional output accuracy, low quiescent current, and advanced thermal protection, Xscend LDO regulators are ideal for powering noise-sensitive analog and RF circuits.
High-precision, low-noise LDO regulators with ±1% output accuracy, 4kV ESD tolerance, and AEC-Q100 Grade 1 qualification for automotive ECU, sensor, and industrial power supply applications.
| LDO Family | Vin | Vout | Iq | Package | Notes |
|---|---|---|---|---|---|
| XTM113xx | 5.5 - 40V | Adj, 1.6V, 1.8V, 2.5V, 3.0V, 3.3V, 5.0V | 50 uA | SOT-23 | ±1% accuracy, 300mA max |
| XTM100x | 5.5 - 40V | 5V | 50 uA | TO-252-5 / PG-DSO-8 | ±1% accuracy, 300mA max |
| XTM101x | 5.5 - 40V | Adjustable | Varies | ETSSOP P-16 | ±1% accuracy, Iout varies |
| XTM103x | 2.2 - 6V | Adjustable | 50 uA | SOT-223 | ±1% accuracy, 1A / 0.5A max |
| XTM104x | 3 - 40V | Adjustable | 5 uA | TO-252-5 | ±1% accuracy, 300mA max |
High-efficiency DC-DC converters with >90% efficiency, wide input voltage range, and comprehensive OCP/OTP protection for automotive SOC, IVI, and SerDes power supply applications.
| Part | Type | Max Freq (MHz) | Standby (uA) | Output (A) | Vin (V) | Compatible | Package |
|---|---|---|---|---|---|---|---|
| XPM2002 | Buck | 2.5 | 60 | 3 | 2.7-6 | MPQ2166 | QFN-18 |
| XPM2001 | Buck | 2.5 | 60 | 2 | 2.7-6 | MPQ2166 | QFN-18 |
| XPM2000 | Buck | 2.5 | 60 | 1 | 2.7-6 | MPQ2166 | QFN-18 |
| XPM2012 | Buck | 2.5 | 60 | 3 | 3.8-36 | LMR33630 | HSOIC-8 |
| XPM2011 | Buck | 2.5 | 60 | 2 | 3.8-36 | LMR33630 | HSOIC-8 |
| XPM2010 | Buck | 2.5 | 60 | 1 | 3.8-36 | LMR33630 | HSOIC-8 |
| XPM2021 | Buck/Boost | 2.5 | 60 | 1.2 | 2-36 | MAX20040 | SWTQFN-20 |
| XPM2020 | Buck/Boost | 2.5 | 60 | 0.6 | 2-36 | MAX20039 | SWTQFN-20 |